
Software
Time Attendance
Car Park
| No | Features | Functions |
| 1. | Operating System | Windows XP Home, XP Pro, NT4, 2000 or compatible (Microsoft .Net framework v1.1 required) |
| 2. | Max. No. of doors |
|
| 3. | Controller supported | MicroEngine’s XP-M1000, XP-M1000X, XP-GT1200, XP-GTR1200, XP-CPRO Multi-Door controllers |
| 4. | Card holder | 2000 |
| 5. | Transaction records | Limited by disk space |
| 6. | Time set | 255 |
| 7. | Time zone | 255 |
| 8. | Holiday dates | 30 |
| 9. | Access levels | 255 |
| 10. | AntiPassback | Yes |
| 11. | Automatic transaction retrieval | Yes |
| 12. | Password controlled software user | Yes |
| 13. | User defined PIN selection | Yes |
| 14. | Daily Attendance reporting |
|
| 15. | Monthly Attendance reporting | Yes – Summary of attendance status |
| 16. | Who’s still in report | Yes (Multiple door selection) |
| 17. | Menu accessibility control | Yes |
| 18. | Dynamic floor plan | Yes |
| 19. | Online events viewing | Yes |
| 20. | Online help | Yes |
| 21. | Controllers supported | XP-M1000, XP-M1000X, XP-CPRO, XP-GT1200, XP-GTR1200 |
| 22. | Database | MS Access |
| 23. | Using Microsoft.Net framework | Yes (v1.1) |
| 24. | Multi-workstation | Yes, 3 clients (MCI-XPC2005) |
| 25. | Can be linked to PC for software control |
|
* The feature listed here are for the software only. It depends on the choice of the hardware system such as controller, I/O board, readers and computer system for it to work. Kindly contact our representatives for further clarifications.
| No | Item | Features |
| 1. | XP-GT1200, XP-GT1200G, XP-GT1200B |
|
| 2. | XP-GT1200AB |
|
| 3. | XP-M1000X / XP-GTR1200 * |
|
| 4. | XP-M1000ABX |
|
| 5. | XP-RDPRX | Proximity reader |
| 6. | XP-RDMFX | ISO14443 A/B serial No. reader with ABS casing |
| 7. | Mio-44 | 4 In 4 Out Card/td> |
| 8. | MCI-XP2005/s | Standalone software for controlling up to 16 doors of XP-M1000, XP-GT1200, XP-M1000X, XP-CPRO controllers |
| 9. | MCI-XP2005 |
|
| 10. | XPC2005-CLIENT | xPortal20075 Client Software Workstation License |
| 11. | MPS-320 | 3A power supply unit with low power cut-off |
| 12. | MPC-100 | Proximity card |
| 13. | MPC-S1K | Mifare standard 1KBit ISO card |
| 14. | V-25 | LAN to RS485 converter (UTP Ethernet 10BaseT with TCP/IP Protocol) |
| No | Feature | Functions |
| 1. | CPU | Pentium IV 1.7GHz or higher |
| 2. | RAM | 1GB SDRAM or higher |
| 3. | Hard Disk | 20GB |
| 4. | Monitor | 1024×768 (65536 colors) or better |
| 5. | Peripherals | Mouse, Keyboard, LPT Printer Port, Serial Port |
| 6. | OS |
|
| 7. | UPS | Recommended to install |
| No | Documentation |
| 1. |