| No | Features | Plato-P80KLS | Plato-P80MS |
| 1. | Connectivity | RS485 | |
| 2. | LED indicator | Blue and Red | |
| 3. | Reader type | EM Compatible | |
| 4. | Card Digits | Max. 16 | |
| 5. | Buzzer | Yes | |
| 6. | Dimension (H x W x D) mm | 90 x 57 x 16 | 80 x 43 x 16 |
| 7. | Silicon Sealing | Yes | |
| 8. | Weather proof | Yes | |
| 9. | Reading range | Max. 7cm | |
| 10. | Material | Body – Polycarbonate Faceplate – Acrylic |
Polycarbonate |
| 11. | Keypad | Yes | No |
| 12. | LCD | Yes | No |
| 13. | Input voltage | 12VDC | |
| 14. | Current (Typical) | 60mA at 12VDC | 50mA at 12VDC |
| 15. | Operating Temperature | 0 – 50 °Celcius | |
| No | Documentation |
| 1. | |
| 2. |