
| No | item | Features |
| 1. | No of Door | 1 Door |
| 2. | No. of Card User | 1000 |
| 3. | Transactions | 10,000 |
| 4. | Built in Controller | Yes |
| 5. | Built in Card Reader | Yes (Proximity) |
| 6. | Durable Epoxy Coated Keypad | Yes |
| 7. | Connect to PC | RS 485 (Up to 1000m) -Requires USB to RS485 converter |
| 8. | Operation Mode | Card only, PIN only, Card + PIN |
| 9. | Auto Pin | Yes (10 set) |
| 10. | Built-in Real Time Clock with Battery | Yes |
| 11. | LED Indicator | Yes |
| 12. | On Board Buzzer | Yes |
| 13. | Support Exit Reader | Yes |
| 14. | Support Programming through Keypad | Yes |
| 15. | Configurable Lock Release Time | Yes (0-99 sec) |
| 16. | Configurable Door Open Time | Yes (0-99 sec) |
| 17. | Can be Linked to PC for Software Control | Yes (xPortal3000) |
| 18. | Memory | 1. Program (FLASH – 64KB) 2. Memory (EEPROM – 1 KB) |
| 19. | Power Consumption | 12VDC – 200mA (Typical) |
| 20. | Dimension | 125mm X 94mm X 30mm |
| No | System | Requirements |
| 1. | CPU (Recommended) | Intel Core i3-3220, 3.3 GHz or Higher |
| 2. | RAM (Minimum) | 2 GB (3 GB Recommended) |
| 3. | OS | Microsoft Win7/Win8 Pro, 2003/2008 Server (Home & Starter Editions Not Supported) |
| 4. | Microsoft.Net Framework | Yes (Version 3.5) |
| 5. | Serial Port | Yes |
| 6. | USB Port | Optional – Required for USB Desktop Reader |
| 7. | Display (1024 x 768 x 16 Bit Colours) | Yes |
| 8. | Mouse / Keyboard | Yes |
| 9. | Hard Disk (Free Space) | 50 GB |
| No | Documentation |
| 1. |